| Monthly Winners |
|---|
To be considered for the monthly prize you must get a weigh-in slip for any fish you are considering for a Club prize.
The weigh-in stations are: Bahr's, Steven's, Bruce & Pat's, Alex's, Betty & Nick's, Fisherman's Den, Scott's Bait & Tackle, Tackle Box, and Dock Outfitter (Seaside Heights).
| Month | Winner | Weight (Ibs) | ||
|---|---|---|---|---|
| April | ||||
| May (Ocean) | Chris Witt | 34 1/2 | ||
| May (Bay) | Gene Amato | 24 1/2 | ||
| June (Ocean) | ||||
| June (Bay) | ||||
| July | ||||
| August | ||||
| September (Ocean) | ||||
| September (Bay) | ||||
| October (Ocean) | ||||
| October (Bay) | ||||
| November (Ocean) | ||||
| November (Bay) | ||||
| December |